Hong Kong | BVI | Cayman Island | Seychelles | Anguilla | Samoa | |
---|---|---|---|---|---|---|
Incorporation | HK$10,000 | HK$13,000 | HK$50,000 up | HK$12,000 | HK$12,000 | HK$13,000 |
Annual Return | HK$4,500 | HK$9,000 | HK$48,000 up | HK$7,500 | HK$8,000 | HK$8,500 |
Bank introduction service | HK$2,000 | --- | --- | --- | --- | --- |
Accompany by experienced staffs during bank account opening |
Hong Kong | BVI | Cayman Island | Seychelles | Anguilla | Samoa | |
---|---|---|---|---|---|---|
Filing of annual return to Company Registry | HK$4,500 | US$1,160 | --- | US$850 | US$1,000 | US$1,000 |
Written Resolution for change of shareholding / director / company secretary | HK$1,500 | US$150 | --- | US$150 | US$150 | US$150 |
Changes of Director | --- | --- | --- | --- | --- | --- |
Change of Director's details in the government record | HK$1,000 | US$150 | --- | US$150 | US$150 | US$150 |
Resignation of Director | HK$1,000 | US$150 | --- | US$150 | US$150 | US$150 |
Appointment of Director | HK$1,000 | US$150 | --- | US$150 | US$150 | US$150 |
Other | --- | --- | --- | --- | --- | --- |
Transfer of shares (per transfer) | HK$1,000 | US$150 | --- | US$150 | US$150 | US$150 |
Increase authorized shares (per class of share capital) | HK$1,000 | US$150 | --- | US$150 | US$150 | US$150 |
Allotment of shares (per allotee) | HK$1,000 | US$150 | --- | US$150 | US$150 | US$150 |
Registration of branch office | HK$1,000 | US$150 | --- | US$150 | US$150 | US$150 |
Change of company name (Including re-printing of M&A) | HK$3,000 | US$800 | --- | US$800 | US$800 | US$800 |
Written Resolution for Annual Members or Directors Meeting | HK$1,000 | US$150 | --- | US$150 | US$150 | US$150 |
Written Resolution for Minute of Directors'/ Members' Meeting | HK$1,000 | US$150 | --- | US$150 | US$150 | US$150 |
Arrange certified true copy by Certified Public Accountants | HK$1,000 | US$150 | --- | US$150 | US$150 | US$150 |
HK company search | HK$200 |
BRC search | HK$200 |
Car search | HK$400 |
*Our related group companies can enjoy 35% off of the above prices. | |
Company account opening in local bank | HK$8,000 |
Individual account opening | HK$3,000 |
MC company account in local bank | HK$50,000 |
China Offshore account (PingAn, SPD, Bcomm) | HK$35,000 |
Overseas company with account | HK$50,000 |
We use spacious | (One-way) | (Round-trip) |
---|---|---|
Airport to Kowloon, New Territories | HK$600 | HK$1,000 |
to Hong Kong Island | HK$700 | HK$1,200 |
Hong Kong to Shenzhen (Bao An, Futian, Luohu, Airport, other areas please quote) |
HK$1,000 | HK$2,000 (3 hours staying in China, HK$500/ additional hour) |
Hong Kong Airport to Shenzhen (Bao An, Futian, Luohu, Airport, other areas please quote) |
HK$1,200 | HK$2,400 (3 hours staying in China, HK$500/ additional hour) |
Proficient manual data input | HK$160 / hour | HK$120 / hour |
Advantages: | ||
Time saving, trustworthy, stay away from employee financial liability e.g. MPF, Insurance, Management, Office space, Overhead etc. |
Please call for inquiries (varies from case complexity and banks) |
Advantages: |
User friendly and self-determined limit on internet banking transfer |
Speedy international telegraphic transfer |
Best place for Americans and Europeans entrepreuer in terms of privacy |
Absolute tax advantages, substaintial tax savings |
Mutiple Major currency account : USD, EUR, GBP, AUD, HKD, SDG, JPY, CAD, CHF |
Low account maintenance and transaction fees |
Excellent soverign credit rating, member country of FATF with sound banking system |
Disvantage: |
Different time zone, need to pay attention on banking hours |
Time saving |
Professional CPA audited track records |
Inherit goodwill and customer relationships |
We understand your need, match with appropriate company, plan for development of bank relationship and facilities |
Forex/money changer business in Hong Kong start-up consultation package