| Hong Kong | BVI | Cayman Island | Seychelles | Anguilla | Samoa | |
|---|---|---|---|---|---|---|
| Incorporation | HK$13,000 | HK$19,000 | HK$50,000 up | HK$16,000 | HK$16,000 | HK$16,000 |
| Annual Return | HK$4,500 | HK$16,000 | HK$48,000 up | HK$10,000 | HK$10,000 | HK$10,000 |
| Accompany by experienced staffs during bank account opening |
| Hong Kong | BVI | Cayman Island | Seychelles | Anguilla | Samoa | |
|---|---|---|---|---|---|---|
| Filing of annual return to Company Registry | HK$4,500 | HK$16,000 | --- | HK$10,000 | HK$10,000 | HK$10,000 |
| Written Resolution for change of shareholding / director / company secretary | HK$3,000 | HK$3,500 | --- | HK$3,500 | HK$3,500 | HK$3,500 |
| Changes of Director | --- | --- | --- | --- | --- | --- |
| Change of Director's details in the government record | HK$2,000 | HK$3,500 | --- | HK$3,500 | HK$3,500 | HK$3,500 |
| Resignation of Director | HK$2,000 | HK$3,500 | --- | HK$3,500 | HK$3,500 | HK$3,500 |
| Appointment of Director | HK$3,000 | HK$3,500 | --- | HK$3,500 | HK$3,500 | HK$3,500 |
| Other | --- | --- | --- | --- | --- | --- |
| Transfer of shares (per transfer) | HK$2,000 | HK$3,500 | --- | HK$3,500 | HK$3,500 | HK$3,500 |
| Increase authorized shares (per class of share capital) | HK$2,000 | HK$3,500 | --- | HK$3,500 | HK$3,500 | HK$3,500 |
| Allotment of shares (per allotee) | HK$2,000 | HK$3,500 | --- | HK$3,500 | HK$3,500 | HK$3,500 |
| Registration of branch office | HK$2,000 | HK$3,500 | --- | HK$3,500 | HK$3,500 | HK$3,500 |
| Change of company name (Including re-printing of M&A) | HK$2,000 | HK$5,500 | --- | HK$5,500 | HK$5,500 | HK$5,500 |
| Written Resolution for Annual Members or Directors Meeting | HK$2,000 | HK$3,500 | --- | HK$3,500 | HK$3,500 | HK$3,500 |
| Written Resolution for Minute of Directors'/ Members' Meeting | HK$2,000 | HK$3,500 | --- | HK$3,500 | HK$3,500 | HK$3,500 |
| Arrange certified true copy by Certified Public Accountants | HK$2,000 | HK$3,500 | --- | HK$3,500 | HK$3,500 | HK$3,500 |
| HK company search | HK$400 |
| BRC search | HK$350 |
| Vehicle search | HK$550 |
| *Our related group companies can enjoy 35% off of the above prices. | |
| Company account opening in local bank | HK$8,000 |
| Individual account opening | HK$3,000 |
| MC company account in local bank | HK$50,000 |
| We use spacious | (One-way) | (Round-trip) |
|---|---|---|
| Airport to Kowloon, New Territories | HK$600 | HK$1,000 |
| to Hong Kong Island | HK$700 | HK$1,200 |
| Hong Kong to Shenzhen (Bao An, Futian, Luohu, Airport, other areas please quote) |
HK$1,000 | HK$2,000 (3 hours staying in China, HK$500/ additional hour) |
| Hong Kong Airport to Shenzhen (Bao An, Futian, Luohu, Airport, other areas please quote) |
HK$1,200 | HK$2,400 (3 hours staying in China, HK$500/ additional hour) |
| Proficient manual data input | HK$160 / hour | HK$120 / hour |
| Advantages: | ||
|
Time saving, trustworthy, stay away from employee financial liability e.g. MPF, Insurance, Management, Office space, Overhead etc. |
| Please call for inquiries (varies from case complexity and banks) |
| Advantages: |
| User friendly and self-determined limit on internet banking transfer |
| Speedy international telegraphic transfer |
| Best place for Americans and Europeans entrepreuer in terms of privacy |
| Absolute tax advantages, substaintial tax savings |
| Mutiple Major currency account : USD, EUR, GBP, AUD, HKD, SDG, JPY, CAD, CHF |
| Low account maintenance and transaction fees |
| Excellent soverign credit rating, member country of FATF with sound banking system |
| Disvantage: |
| Different time zone, need to pay attention on banking hours |
| Time saving |
| Professional CPA audited track records |
| Inherit goodwill and customer relationships |
| We understand your need, match with appropriate company, plan for development of bank relationship and facilities |
Forex/money changer business in Hong Kong start-up consultation package